Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
772.2 | 18.38% | 9.59% | 354.20% | 580.66% | 672.20% | 672.20% | 672.20% | 280890.09 USD | 282345.09 USD | 1 | 130 | 0 | 40 | -1090.00 USD | -1130.00 USD | 148 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 42.91% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1321 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.1 | -0.18% | -0.06% | -5.58% | -6.96% | -5.52% | -1.95% | 81.13% | 193523.11 USD | 168616.63 USD | 6 | 188 | 4 | 4 | +7.82 USD | -164.35 USD | 1072 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.8 | 0.76% | 9.37% | 9.05% | 4.30% | 10.48% | 20.41% | 76.82% | 142817.07 USD | 168497.71 USD | 7 | 9 | 2 | 7 | +11.37 USD | +743.36 USD | 1034 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
175.4 | -0.03% | 8.00% | 7.67% | 2.92% | 9.10% | 19.02% | 75.42% | 142890.49 USD | 167229.93 USD | 7 | 9 | 3 | 3 | +11.52 USD | -13.54 USD | 1034 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
153.6 | 10.83% | 19.51% | 79.26% | 10.53% | 60.19% | 4.68% | 53.60% | 118577.92 USD | 124057.04 USD | 6 | 12 | 0 | 0 | -180.50 USD | +7491.97 USD | 474 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
143.9 | 10.55% | 19.09% | 77.38% | -0.11% | 40.23% | -5.16% | 43.91% | 122718.13 USD | 128105.06 USD | 6 | 12 | 0 | 0 | -180.50 USD | +7867.58 USD | 474 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
140.9 | 0.73% | 15.68% | 6.97% | 40.91% | 40.91% | 40.91% | 40.91% | 181007.19 USD | 181614.80 USD | 6 | 18 | 1 | 3 | +11.99 USD | +666.04 USD | 1100 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.0 | 0.40% | 12.81% | 4.12% | 37.96% | 37.96% | 37.96% | 37.96% | 179391.65 USD | 179051.56 USD | 6 | 12 | 0 | 4 | +12.01 USD | +366.17 USD | 1100 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.8 | -0.11% | 0.01% | 0.59% | 3.36% | 19.52% | 8.99% | 30.82% | 126858.63 USD | 126656.61 USD | 15 | 7654 | 0 | 154 | +16.57 USD | -114.35 USD | 1096 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.