Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
501.6 | 401.62% | 272460.92 USD | Investment | Copying | |
225.5 | 125.52% | 201048.06 USD | Investment | Copying | |
186.9 | 86.92% | 196452.83 USD | Investment | Copying | |
171.2 | 71.24% | 98371.49 USD | Investment | Copying | |
171.2 | 71.22% | 98404.79 USD | Investment | Copying | |
148.6 | 48.57% | 97571.05 USD | Investment | Copying | |
148.4 | 48.44% | 97567.21 USD | Investment | Copying | |
132.9 | 32.89% | 99968.39 USD | Investment | Copying | |
132.6 | 32.59% | 99955.71 USD | Investment | Copying | |
130.4 | 30.36% | 126344.32 USD | Investment | Copying | |
126.1 | 26.10% | 148327.44 USD | Investment | Copying | |
123.0 | 23.02% | 120435.19 USD | Investment | Copying | |
119.5 | 19.54% | 120447.57 USD | Investment | Copying | |
119.0 | 18.99% | 120670.55 USD | Investment | Copying | |
118.8 | 18.80% | 143286.61 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
113.5 | 13.53% | 98986.73 USD | Investment | Copying | |
113.5 | 13.49% | 99286.93 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
111.0 | 10.95% | 114720.13 USD | Investment | Copying | |
3023.6 | 2923.64% | 33559.71 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
356.7 | 256.75% | 36779.73 USD | Investment | Copying | |
324.8 | 224.85% | 37686.90 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
196.2 | 96.20% | 31235.75 USD | Investment | Copying | |
190.1 | 90.11% | 39996.96 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
137.9 | 37.85% | 41819.06 USD | Investment | Copying | |
134.7 | 34.73% | 31758.23 USD | Investment | Copying | |
130.3 | 30.28% | 34880.27 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
316.7 | 216.70% | 19059.19 USD | Investment | Copying | |
290.6 | 190.57% | 20905.02 USD | Investment | Copying | |
165.8 | 65.81% | 16152.53 USD | Investment | Copying | |
154.0 | 53.98% | 18488.46 USD | Investment | Copying | |
150.3 | 50.27% | 22743.73 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.54 USD | Investment | Copying | |
233.8 | 133.84% | 11720.00 USD | Investment | Copying | |
210.4 | 110.43% | 10521.54 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Fundos de investimento por Investidores;
- Reembolso de dinheiro ao primeiro pedido do Investidor;
- Atualização períodica das estatíscas da conta-PAMM;
- Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.