Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
994.1 | 51.44% | 184.23% | 127.48% | 544.30% | 875.24% | 894.07% | 894.07% | 346908.66 USD | 334251.03 USD | 4 | 221 | 1 | 81 | -1036.00 USD | +21561.49 USD | 215 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.17% | 125.52% | 201028.06 USD | 201028.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1387 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
192.1 | -0.51% | 14.36% | 33.96% | 86.11% | 92.12% | 92.12% | 92.12% | 178819.15 USD | 177208.70 USD | 6 | 14 | 0 | 0 | +3.13 USD | +84.86 USD | 151 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
188.4 | -0.77% | -0.47% | 2.72% | 2.34% | 1.42% | -1.59% | 88.44% | 196451.04 USD | 175501.08 USD | 6 | 203 | 4 | 3 | +1.89 USD | -759.56 USD | 1138 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
182.5 | 0.52% | -4.78% | -11.65% | 10.74% | 11.60% | 17.52% | 82.52% | 175300.12 USD | 162485.52 USD | 4 | 27 | 2 | 7 | +2.51 USD | -2170.89 USD | 1100 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
182.4 | -0.41% | 34.03% | 15.78% | 41.21% | 82.44% | 82.44% | 82.44% | 161936.33 USD | 160799.15 USD | 6 | 13 | 0 | 0 | +2.69 USD | -821.71 USD | 151 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
182.3 | -0.23% | 33.72% | 15.48% | 40.91% | 82.27% | 82.27% | 82.27% | 162250.09 USD | 160639.71 USD | 6 | 13 | 0 | 0 | +2.69 USD | -723.09 USD | 151 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
181.5 | -0.92% | -1.04% | -3.06% | 9.76% | 10.61% | 16.52% | 81.51% | 170539.77 USD | 162991.98 USD | 6 | 35 | 3 | 4 | +2.89 USD | -747.05 USD | 1100 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
173.7 | -0.24% | 23.60% | 23.41% | 58.44% | 73.67% | 73.67% | 73.67% | 187845.00 USD | 186862.81 USD | 6 | 32 | 0 | 0 | +3.11 USD | -969.31 USD | 1166 days | Medium | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
156.0 | -0.90% | 5.25% | 5.06% | 40.28% | 56.04% | 56.04% | 56.04% | 173881.86 USD | 173050.70 USD | 6 | 32 | 0 | 0 | +2.89 USD | -493.86 USD | 1166 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.