Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
842.6 | -12.32% | -19.43% | 62.79% | 472.32% | 744.64% | 742.56% | 742.56% | 298527.70 USD | 293391.70 USD | 2 | 183 | 0 | 49 | -2419.31 USD | -3185.31 USD | 180 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 20.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 12.57% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1353 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
190.0 | 0.23% | 1.06% | 13.21% | 16.86% | 22.20% | 27.88% | 90.03% | 171873.15 USD | 169712.43 USD | 6 | 17 | 2 | 7 | +2.89 USD | +210.04 USD | 1066 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.6 | -0.63% | -0.45% | 9.16% | 11.43% | 16.76% | 22.44% | 84.58% | 167731.40 USD | 165462.97 USD | 6 | 25 | 3 | 3 | +5.67 USD | -564.57 USD | 1066 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.5 | 0.24% | -0.12% | 3.38% | 2.03% | -5.55% | -3.55% | 84.51% | 194653.62 USD | 171803.56 USD | 6 | 194 | 4 | 3 | +1.97 USD | +228.52 USD | 1104 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
167.4 | 20.88% | 11.98% | 51.84% | 98.16% | 67.37% | 67.37% | 67.37% | 158950.07 USD | 158950.07 USD | 0 | 159 | 3 | 0 | +19831.50 USD | +19831.50 USD | 139 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
151.9 | 1.85% | 20.37% | 47.16% | 51.43% | 51.93% | 51.93% | 51.93% | 120447.57 USD | 177591.99 USD | 6 | 26 | 0 | 0 | 0.00 USD | +842.20 USD | 1132 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
151.2 | 1.84% | 20.26% | 46.91% | 51.16% | 51.21% | 51.21% | 51.21% | 120670.55 USD | 177746.45 USD | 6 | 26 | 0 | 1 | 0.00 USD | +705.14 USD | 1132 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.2 | 1.22% | 0.85% | 3.27% | 42.13% | 44.18% | 44.18% | 44.18% | 183835.76 USD | 184594.37 USD | 6 | 30 | 1 | 2 | +5.98 USD | +1091.82 USD | 1132 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.5 | 1.34% | 1.06% | 0.59% | 36.50% | 38.54% | 38.54% | 38.54% | 182050.79 USD | 179649.45 USD | 6 | 18 | 0 | 4 | +3.12 USD | +1203.91 USD | 1132 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.