Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
760.3 | -2.31% | 89.44% | 530.04% | 572.89% | 660.31% | 660.31% | 660.31% | 281004.09 USD | 280264.09 USD | 1 | 127 | 0 | 27 | 0.00 USD | -600.00 USD | 144 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 43.05% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1316 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.7 | 0.51% | -4.48% | -5.76% | -7.40% | -4.76% | -1.86% | 81.71% | 196137.40 USD | 169412.93 USD | 6 | 186 | 4 | 5 | 0.00 USD | +978.37 USD | 1067 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
168.4 | 0.93% | -0.41% | 2.42% | -4.14% | 1.00% | 12.56% | 68.36% | 98420.58 USD | 164608.17 USD | 3 | 3 | 3 | 3 | 0.00 USD | +140.00 USD | 1029 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.6 | -2.70% | 0.40% | 2.50% | -18.12% | 4.25% | -25.13% | 34.59% | 100036.50 USD | 133688.07 USD | 2 | 2 | 0 | 2 | 0.00 USD | -3863.50 USD | 455 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.0 | -3.27% | 0.27% | 2.24% | -18.13% | 10.08% | -25.14% | 33.98% | 100023.82 USD | 133035.32 USD | 2 | 2 | 0 | 0 | 0.00 USD | -4208.60 USD | 455 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
131.7 | -4.25% | 3.15% | -2.70% | 31.66% | 31.66% | 31.66% | 31.66% | 100000.00 USD | 134460.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | -1650.00 USD | 80 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.5 | -4.25% | 3.15% | -2.70% | 31.46% | 31.46% | 31.46% | 31.46% | 100000.00 USD | 134260.15 USD | 4 | 4 | 0 | 0 | 0.00 USD | -800.00 USD | 80 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.8 | -0.03% | 0.14% | 0.66% | 3.42% | 22.86% | 8.85% | 30.78% | 126727.24 USD | 126617.54 USD | 26 | 7607 | 0 | 153 | +21.78 USD | -3.66 USD | 1091 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.4 | -9.49% | 3.18% | 30.14% | -14.88% | 62.69% | -19.04% | 30.41% | 118952.84 USD | 104839.03 USD | 6 | 12 | 0 | 0 | -93.07 USD | -6860.78 USD | 469 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.