Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
805.1 | -1.12% | 44.03% | 101.91% | 557.70% | 705.11% | 705.11% | 705.11% | 294955.72 USD | 294075.72 USD | 1 | 148 | 2 | 58 | 0.00 USD | -970.00 USD | 161 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 44.10% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1334 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.7 | -0.10% | 3.47% | 1.49% | -1.60% | -4.52% | -1.06% | 84.70% | 194066.45 USD | 171956.46 USD | 6 | 192 | 4 | 3 | +1.98 USD | +1184.87 USD | 1085 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.1 | -0.07% | 0.01% | 8.00% | 5.49% | 13.47% | 18.18% | 78.11% | 145842.23 USD | 169755.65 USD | 7 | 13 | 2 | 7 | +2.95 USD | -710.73 USD | 1047 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
177.3 | 0.00% | 0.31% | 7.25% | 4.74% | 12.72% | 17.42% | 77.35% | 144009.74 USD | 169099.15 USD | 5 | 9 | 3 | 3 | +1.99 USD | +168.79 USD | 1047 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.9 | 4.22% | -7.04% | 26.89% | -4.67% | 71.46% | 0.10% | 47.86% | 117340.03 USD | 123692.97 USD | 6 | 12 | 0 | 0 | -93.32 USD | +10455.68 USD | 487 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
144.9 | 0.09% | 2.30% | 13.91% | 61.57% | 44.86% | 44.86% | 44.86% | 183796.22 USD | 185182.79 USD | 6 | 22 | 1 | 2 | +3.09 USD | +347.50 USD | 1113 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
139.5 | -0.44% | 1.97% | 8.68% | 56.18% | 39.53% | 39.53% | 39.53% | 180451.29 USD | 180493.69 USD | 6 | 16 | 0 | 4 | +3.09 USD | +3.08 USD | 1113 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.5 | 4.50% | -6.74% | 26.55% | -4.34% | 50.36% | -9.36% | 38.48% | 121569.00 USD | 127922.56 USD | 6 | 12 | 0 | 0 | -93.32 USD | +8539.65 USD | 487 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
131.3 | -0.02% | 0.47% | 0.65% | 3.89% | 26.37% | 9.56% | 31.26% | 127358.77 USD | 127071.00 USD | 22 | 7787 | 0 | 151 | +30.98 USD | +31.20 USD | 1109 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.