Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
763.2 | -0.65% | -7.54% | 199.78% | 532.35% | 663.24% | 663.24% | 663.24% | 286115.51 USD | 278761.52 USD | 2 | 138 | 0 | 57 | -110.09 USD | -223.21 USD | 156 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 42.38% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1328 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.2 | 0.25% | 0.02% | -5.05% | -6.43% | -5.77% | -3.55% | 81.15% | 193820.57 USD | 168649.55 USD | 6 | 190 | 4 | 3 | +6.01 USD | +170.81 USD | 1079 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.4 | -0.16% | 1.56% | 6.63% | 4.97% | 11.81% | 19.87% | 78.38% | 144037.09 USD | 170012.58 USD | 7 | 11 | 2 | 8 | +8.86 USD | +318.02 USD | 1041 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.6 | 0.01% | 1.17% | 4.87% | 3.21% | 10.04% | 18.09% | 76.59% | 144001.76 USD | 168367.86 USD | 5 | 9 | 3 | 3 | +5.86 USD | -314.60 USD | 1041 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
153.0 | -7.20% | -5.24% | 58.06% | 8.83% | 60.04% | 3.36% | 52.96% | 117882.27 USD | 121518.47 USD | 6 | 12 | 0 | 0 | -87.24 USD | -6883.69 USD | 481 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
143.3 | -7.05% | -5.12% | 56.66% | 8.46% | 41.23% | -6.41% | 43.28% | 122111.24 USD | 125655.25 USD | 6 | 12 | 0 | 0 | -87.24 USD | -2144.26 USD | 481 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
142.5 | 0.10% | 1.61% | 15.96% | 54.89% | 42.52% | 42.52% | 42.52% | 181950.87 USD | 183076.27 USD | 6 | 20 | 1 | 3 | +9.28 USD | -28.60 USD | 1107 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.7 | 0.10% | -0.27% | 11.21% | 50.02% | 37.69% | 37.69% | 37.69% | 180114.98 USD | 178833.68 USD | 6 | 14 | 0 | 4 | +9.27 USD | -220.32 USD | 1107 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.7 | -0.13% | -0.12% | 0.20% | 3.17% | 20.39% | 8.09% | 30.70% | 127056.89 USD | 126536.33 USD | 17 | 7718 | 0 | 151 | +4.41 USD | +95.30 USD | 1103 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.