Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
848.9 | -12.05% | 170.50% | 82.92% | 483.34% | 748.92% | 748.92% | 748.92% | 299732.56 USD | 298663.56 USD | 2 | 176 | 0 | 46 | +100.00 USD | -867.00 USD | 175 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 39.82% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1347 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
189.5 | 0.23% | 1.80% | 17.67% | 16.66% | 22.13% | 27.53% | 89.50% | 170805.93 USD | 169632.05 USD | 4 | 13 | 2 | 7 | +1.90 USD | +1023.16 USD | 1060 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.2 | 0.60% | -0.99% | 13.43% | 12.42% | 17.90% | 23.29% | 85.25% | 167717.34 USD | 166549.35 USD | 6 | 25 | 3 | 3 | -4.79 USD | +449.50 USD | 1060 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.1 | -0.13% | -0.16% | 2.90% | 0.51% | -6.03% | -2.14% | 84.09% | 194645.56 USD | 171924.75 USD | 4 | 192 | 4 | 3 | +1.05 USD | -389.71 USD | 1098 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
156.3 | 7.81% | 38.41% | 44.84% | 89.78% | 56.28% | 56.28% | 56.28% | 148808.52 USD | 148808.52 USD | 0 | 155 | 3 | 0 | +7440.00 USD | +7440.00 USD | 134 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
151.8 | 2.35% | -2.65% | 37.70% | 56.70% | 51.81% | 51.81% | 51.81% | 100000.00 USD | 149410.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | -50.00 USD | 111 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
143.3 | 0.00% | 0.00% | 14.87% | 52.22% | 43.33% | 43.33% | 43.33% | 183829.78 USD | 183829.78 USD | 0 | 24 | 1 | 2 | 0.00 USD | 0.00 USD | 1126 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.4 | 0.05% | -3.71% | 9.00% | 46.23% | 37.38% | 37.38% | 37.38% | 182036.06 USD | 178602.65 USD | 4 | 16 | 0 | 4 | +2.12 USD | -133.05 USD | 1126 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.7 | -0.00% | 0.24% | 0.87% | 2.86% | 29.21% | 9.31% | 31.72% | 127732.24 USD | 127584.22 USD | 21 | 7909 | 0 | 152 | +137.99 USD | +231.36 USD | 1122 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.