empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928038894 buy 1.00 EURJPY 23 May 2025 20:40 161.93 0.00 0.00 23 May 2025 20:59 161.94 0.70
#928038886 sell 1.00 GBPUSD 23 May 2025 20:38 1.3529 0.00 0.00 24 May 2025 00:00 1.3540 -11.00
#928038867 buy 1.00 USDJPY 23 May 2025 20:34 142.62 0.00 0.00 24 May 2025 00:00 142.56 -4.21
#928038012 sell 1.00 EURUSD 23 May 2025 18:58 1.1348 0.00 0.00 23 May 2025 20:40 1.1363 -15.00
#928038009 sell 1.00 GBPUSD 23 May 2025 18:58 1.3508 0.00 0.00 24 May 2025 00:00 1.3540 -32.00
#928037714 buy 1.00 EURUSD 23 May 2025 18:21 1.1338 0.00 0.00 23 May 2025 18:58 1.1350 12.00
#928037713 sell 1.00 EURJPY 23 May 2025 18:20 161.81 0.00 0.00 23 May 2025 20:34 161.95 -9.82
#928037712 sell 1.00 USDJPY 23 May 2025 18:20 142.80 0.00 0.00 23 May 2025 18:58 142.63 11.92
#928037711 sell 1.00 GBPJPY 23 May 2025 18:20 192.64 0.00 0.00 23 May 2025 20:34 192.94 -21.04
#928037481 buy 1.00 USDJPY 23 May 2025 17:55 142.73 0.00 0.00 23 May 2025 18:20 142.79 4.20
#928037479 sell 1.00 EURUSD 23 May 2025 17:55 1.1339 0.00 0.00 23 May 2025 18:20 1.1338 1.00
#928037475 sell 1.00 GBPUSD 23 May 2025 17:54 1.3492 0.00 0.00 24 May 2025 00:00 1.3540 -48.00
#928037466 buy 1.00 GBPUSD 23 May 2025 17:53 1.3489 0.00 0.00 23 May 2025 17:54 1.3491 2.00
#928037455 buy 1.00 EURJPY 23 May 2025 17:52 161.78 0.00 0.00 23 May 2025 18:20 161.80 1.40
#928037451 buy 1.00 USDJPY 23 May 2025 17:52 142.72 0.00 0.00 23 May 2025 17:53 142.75 2.10
#928037441 buy 1.00 GBPJPY 23 May 2025 17:52 192.56 0.00 0.00 23 May 2025 18:20 192.60 2.80
#928037397 sell 1.00 EURUSD 23 May 2025 17:47 1.1340 0.00 0.00 23 May 2025 17:53 1.1337 3.00
#928037391 sell 1.00 GBPJPY 23 May 2025 17:46 192.61 0.00 0.00 23 May 2025 17:51 192.58 2.11
#928037390 sell 1.00 USDJPY 23 May 2025 17:46 142.80 0.00 0.00 23 May 2025 17:51 142.72 5.61
#928037389 sell 1.00 EURJPY 23 May 2025 17:46 161.82 0.00 0.00 23 May 2025 17:52 161.80 1.40
#928037366 sell 1.00 EURUSD 23 May 2025 17:43 1.1339 0.00 0.00 23 May 2025 17:45 1.1337 2.00
#928037360 buy 1.00 EURJPY 23 May 2025 17:43 161.80 0.00 0.00 23 May 2025 17:45 161.82 1.40
#928037358 buy 1.00 USDJPY 23 May 2025 17:43 142.77 0.00 0.00 23 May 2025 17:45 142.84 4.90
#928037356 buy 1.00 GBPJPY 23 May 2025 17:42 192.61 0.00 0.00 23 May 2025 17:46 192.61 0.00
#928037289 sell 1.00 GBPJPY 23 May 2025 17:34 192.65 0.00 0.00 23 May 2025 17:42 192.60 3.51
#928037287 sell 1.00 USDJPY 23 May 2025 17:34 142.84 0.00 0.00 23 May 2025 17:42 142.78 4.20
#928037285 sell 1.00 EURJPY 23 May 2025 17:34 161.82 0.00 0.00 23 May 2025 17:42 161.78 2.80
#928036668 sell 1.00 GBPUSD 23 May 2025 17:11 1.3491 0.00 0.00 23 May 2025 17:53 1.3488 3.00
#928036666 buy 1.00 EURJPY 23 May 2025 17:11 161.70 0.00 0.00 23 May 2025 17:34 161.80 7.00
#928036664 buy 1.00 GBPJPY 23 May 2025 17:11 192.56 0.00 0.00 23 May 2025 17:34 192.65 6.30
#928036650 buy 1.00 USDJPY 23 May 2025 17:10 142.73 0.00 0.00 23 May 2025 17:34 142.83 7.00
#928036063 buy 1.00 GBPJPY 23 May 2025 16:46 192.65 0.00 0.00 23 May 2025 17:34 192.65 0.00
#928035677 sell 1.00 USDJPY 23 May 2025 16:24 142.76 0.00 0.00 23 May 2025 17:09 142.74 1.40
#928035654 sell 1.00 EURJPY 23 May 2025 16:20 161.70 0.00 0.00 23 May 2025 16:23 161.62 5.61
#928035650 sell 1.00 GBPJPY 23 May 2025 16:20 192.72 0.00 0.00 23 May 2025 16:45 192.65 4.90
#928035610 buy 1.00 USDJPY 23 May 2025 16:17 142.69 0.00 0.00 23 May 2025 16:20 142.76 4.90
#928035516 sell 1.00 USDJPY 23 May 2025 16:12 142.74 0.00 0.00 23 May 2025 16:17 142.69 3.50
#928035513 buy 1.00 EURUSD 23 May 2025 16:12 1.1323 0.00 0.00 23 May 2025 16:17 1.1331 8.00
#928035508 buy 1.00 GBPUSD 23 May 2025 16:12 1.3506 0.00 0.00 23 May 2025 17:11 1.3491 -15.00
#928035475 buy 1.00 GBPUSD 23 May 2025 16:10 1.3507 0.00 0.00 23 May 2025 17:10 1.3491 -16.00
#928035474 buy 1.00 GBPUSD 23 May 2025 16:10 1.3507 0.00 0.00 23 May 2025 17:10 1.3491 -16.00
#928035394 sell 1.00 GBPUSD 23 May 2025 16:02 1.3518 0.00 0.00 23 May 2025 16:10 1.3507 11.00
#928035351 buy 1.00 EURJPY 23 May 2025 15:57 161.55 0.00 0.00 23 May 2025 16:12 161.53 -1.40
#928035264 buy 1.00 USDJPY 23 May 2025 15:54 142.65 0.00 0.00 23 May 2025 16:10 142.72 4.90
#928035257 buy 1.00 GBPUSD 23 May 2025 15:53 1.3518 0.00 0.00 23 May 2025 15:58 1.3520 2.00
#928034828 sell 1.00 GBPUSD 23 May 2025 15:42 1.3526 0.00 0.00 23 May 2025 15:51 1.3519 7.00
#928034802 buy 1.00 USDJPY 23 May 2025 15:42 142.56 0.00 0.00 23 May 2025 15:51 142.57 0.70
#928034789 sell 1.00 GBPUSD 23 May 2025 15:42 1.3525 0.00 0.00 23 May 2025 15:51 1.3519 6.00
#928032756 buy 1.00 GBPJPY 23 May 2025 14:44 192.82 0.00 0.00 23 May 2025 15:42 192.69 -9.12
#928032754 buy 1.00 GBPJPY 23 May 2025 14:44 192.81 0.00 0.00 23 May 2025 15:42 192.65 -11.23
#928032753 buy 1.00 GBPJPY 23 May 2025 14:44 192.80 0.00 0.00 23 May 2025 15:42 192.65 -10.52
#928032606 buy 1.00 USDJPY 23 May 2025 14:31 143.14 0.00 0.00 23 May 2025 16:12 142.73 -28.73
#928032595 buy 1.00 USDJPY 23 May 2025 14:30 143.18 0.00 0.00 23 May 2025 16:12 142.72 -32.23
#928032368 buy 1.00 USDJPY 23 May 2025 14:20 143.14 0.00 0.00 23 May 2025 14:29 143.20 4.19
#928032348 buy 1.00 USDJPY 23 May 2025 14:20 143.17 0.00 0.00 23 May 2025 14:29 143.19 1.40
#928031705 sell 1.00 GBPJPY 23 May 2025 13:40 193.42 0.00 0.00 23 May 2025 14:20 193.28 9.78
#928031702 sell 1.00 GBPJPY 23 May 2025 13:40 193.42 0.00 0.00 23 May 2025 14:20 193.28 9.78
#928031698 sell 1.00 GBPUSD 23 May 2025 13:40 1.3499 0.00 0.00 23 May 2025 14:44 1.3501 -2.00
#928031696 sell 1.00 GBPUSD 23 May 2025 13:40 1.3499 0.00 0.00 23 May 2025 14:44 1.3501 -2.00
#928031694 sell 1.00 GBPUSD 23 May 2025 13:40 1.3499 0.00 0.00 23 May 2025 14:44 1.3496 3.00
#928029322 sell 1.00 GBPJPY 23 May 2025 11:04 193.23 0.00 0.00 23 May 2025 13:40 193.49 -18.13
#928029251 sell 1.00 GBPJPY 23 May 2025 11:03 193.20 0.00 0.00 23 May 2025 13:40 193.49 -20.23
#928029238 sell 1.00 GBPJPY 23 May 2025 11:02 193.18 0.00 0.00 23 May 2025 13:40 193.49 -21.62
#928029216 sell 1.00 GBPJPY 23 May 2025 11:00 193.15 0.00 0.00 23 May 2025 13:40 193.49 -23.72
#928029131 sell 1.00 GBPUSD 23 May 2025 10:56 1.3482 0.00 0.00 23 May 2025 11:00 1.3480 2.00
#928029113 sell 1.00 GBPJPY 23 May 2025 10:56 193.08 0.00 0.00 23 May 2025 10:56 193.14 -4.19
#928028727 sell 1.00 GBPJPY 23 May 2025 10:31 193.13 0.00 0.00 23 May 2025 10:56 193.16 -2.09
#928027201 sell 1.00 GBPUSD 23 May 2025 08:47 1.3448 0.00 0.00 23 May 2025 11:04 1.3485 -37.00
#928027193 sell 1.00 EURJPY 23 May 2025 08:46 162.29 0.00 0.00 23 May 2025 10:31 162.42 -9.06
#928027192 sell 1.00 GBPUSD 23 May 2025 08:46 1.3447 0.00 0.00 23 May 2025 11:03 1.3482 -35.00
#928027191 sell 1.00 EURUSD 23 May 2025 08:46 1.1313 0.00 0.00 23 May 2025 11:01 1.1341 -28.00
#928027189 buy 1.00 EURUSD 23 May 2025 08:44 1.1313 0.00 0.00 23 May 2025 08:46 1.1313 0.00
#928027188 buy 1.00 GBPUSD 23 May 2025 08:44 1.3448 0.00 0.00 23 May 2025 08:46 1.3448 0.00
#928027187 sell 1.00 USDJPY 23 May 2025 08:44 143.57 0.00 0.00 23 May 2025 08:46 143.55 1.39
#928026998 buy 1.00 USDJPY 23 May 2025 08:24 143.52 0.00 0.00 23 May 2025 08:44 143.58 4.18
#928026957 sell 1.00 GBPJPY 23 May 2025 08:21 192.97 0.00 0.00 23 May 2025 13:40 193.49 -36.27
#928026955 sell 1.00 EURJPY 23 May 2025 08:21 162.38 0.00 0.00 23 May 2025 08:44 162.33 3.48
#928026361 sell 1.00 GBPUSD 23 May 2025 07:32 1.3451 0.00 0.00 23 May 2025 08:21 1.3454 -3.00
#928026358 sell 1.00 EURUSD 23 May 2025 07:32 1.1315 0.00 0.00 23 May 2025 08:44 1.1312 3.00
#928026354 sell 1.00 EURUSD 23 May 2025 07:32 1.1315 0.00 0.00 23 May 2025 08:21 1.1325 -10.00
#928026342 sell 1.00 GBPUSD 23 May 2025 07:31 1.3450 0.00 0.00 23 May 2025 08:44 1.3448 2.00
#928026340 sell 1.00 GBPUSD 23 May 2025 07:31 1.3450 0.00 0.00 23 May 2025 08:21 1.3454 -4.00
#928026249 buy 1.00 GBPJPY 23 May 2025 07:19 192.90 0.00 0.00 23 May 2025 07:31 192.86 -2.79
#928025708 buy 1.00 GBPJPY 23 May 2025 06:38 192.88 0.00 0.00 23 May 2025 07:19 192.83 -3.48
#928024334 buy 1.00 EURJPY 23 May 2025 04:59 162.44 0.00 0.00 23 May 2025 07:32 162.21 -16.04
#928024325 buy 1.00 GBPJPY 23 May 2025 04:58 193.04 0.00 0.00 23 May 2025 07:31 192.86 -12.55
#928024014 buy 1.00 USDJPY 23 May 2025 04:45 143.72 0.00 0.00 23 May 2025 07:32 143.43 -20.22
#928023653 sell 1.00 EURJPY 23 May 2025 04:02 162.55 0.00 0.00 23 May 2025 04:45 162.51 2.78
#928023615 sell 1.00 EURJPY 23 May 2025 03:55 162.46 0.00 0.00 23 May 2025 04:57 162.46 0.00
#928023444 sell 1.00 EURUSD 23 May 2025 03:39 1.1296 0.00 0.00 23 May 2025 04:59 1.1318 -22.00
#928023438 sell 1.00 GBPUSD 23 May 2025 03:39 1.3431 0.00 0.00 23 May 2025 04:59 1.3442 -11.00
#928020806 buy 1.00 GBPJPY 22 May 2025 23:29 193.14 0.00 0.00 23 May 2025 03:37 193.17 2.08
#928020804 buy 1.00 EURJPY 22 May 2025 23:29 162.35 0.00 0.00 23 May 2025 03:37 162.41 4.17
#928020730 buy 1.00 GBPUSD 22 May 2025 23:02 1.3415 0.00 0.00 22 May 2025 23:03 1.3418 3.00
#928020729 buy 1.00 GBPJPY 22 May 2025 23:01 193.24 0.00 0.00 23 May 2025 03:56 193.25 0.69
#928020728 buy 1.00 GBPUSD 22 May 2025 23:00 1.3419 0.00 0.00 22 May 2025 23:29 1.3417 -2.00
#928020702 buy 1.00 EURJPY 22 May 2025 22:46 162.46 0.00 0.00 23 May 2025 03:55 162.46 0.00
#928020698 buy 1.00 USDJPY 22 May 2025 22:45 144.03 0.00 0.00 23 May 2025 07:32 143.43 -41.83
#928019914 sell 1.00 GBPJPY 22 May 2025 20:38 193.46 0.00 0.00 22 May 2025 22:44 193.40 4.17
#928019913 sell 1.00 GBPJPY 22 May 2025 20:38 193.45 0.00 0.00 22 May 2025 22:44 193.40 3.47
#928019856 buy 1.00 GBPUSD 22 May 2025 20:28 1.3406 0.00 0.00 22 May 2025 20:38 1.3406 0.00
#928019695 sell 1.00 USDJPY 22 May 2025 20:12 144.14 0.00 0.00 22 May 2025 20:38 144.36 -15.24
#928019590 buy 1.00 EURUSD 22 May 2025 19:59 1.1272 0.00 0.00 22 May 2025 20:11 1.1267 -5.00
#928019588 buy 1.00 GBPUSD 22 May 2025 19:59 1.3419 0.00 0.00 22 May 2025 20:28 1.3405 -14.00
#928019313 sell 1.00 GBPJPY 22 May 2025 19:19 193.36 0.00 0.00 22 May 2025 19:59 193.30 4.16
#928019312 sell 1.00 GBPJPY 22 May 2025 19:18 193.34 0.00 0.00 22 May 2025 19:59 193.30 2.77
#928019216 sell 1.00 GBPUSD 22 May 2025 18:58 1.3424 0.00 0.00 22 May 2025 19:18 1.3430 -6.00
#928018944 buy 1.00 USDJPY 22 May 2025 18:30 143.81 0.00 0.00 22 May 2025 18:57 143.92 7.64
#928018878 sell 1.00 GBPJPY 22 May 2025 18:21 193.16 0.00 0.00 22 May 2025 18:30 193.07 6.26
#928018772 sell 1.00 USDJPY 22 May 2025 18:12 144.05 0.00 0.00 22 May 2025 18:21 143.93 8.34
#928018559 sell 1.00 GBPJPY 22 May 2025 17:53 192.88 0.00 0.00 22 May 2025 23:01 193.24 -24.99
#928018557 sell 1.00 GBPUSD 22 May 2025 17:53 1.3418 0.00 0.00 22 May 2025 18:12 1.3413 5.00
#928017635 sell 1.00 USDJPY 22 May 2025 16:46 143.82 0.00 0.00 22 May 2025 17:53 143.80 1.39
#928017468 sell 1.00 USDJPY 22 May 2025 16:31 143.62 0.00 0.00 22 May 2025 19:19 144.07 -31.23
#928017257 sell 1.00 EURJPY 22 May 2025 16:02 162.15 0.00 0.00 22 May 2025 17:53 162.11 2.78
#928017256 sell 1.00 GBPJPY 22 May 2025 16:02 192.61 0.00 0.00 22 May 2025 22:59 193.22 -42.35
#928017254 sell 1.00 GBPUSD 22 May 2025 16:02 1.3420 0.00 0.00 22 May 2025 16:30 1.3418 2.00
#928017203 sell 1.00 GBPUSD 22 May 2025 15:56 1.3408 0.00 0.00 22 May 2025 16:46 1.3414 -6.00
#928017152 buy 1.00 GBPUSD 22 May 2025 15:53 1.3407 0.00 0.00 22 May 2025 15:56 1.3409 2.00
#928017089 sell 1.00 USDJPY 22 May 2025 15:50 143.62 0.00 0.00 22 May 2025 16:02 143.58 2.79
#928017080 sell 1.00 GBPJPY 22 May 2025 15:49 192.48 0.00 0.00 22 May 2025 22:59 193.22 -51.38
#928017077 sell 1.00 USDJPY 22 May 2025 15:49 143.58 0.00 0.00 22 May 2025 16:02 143.57 0.70
#928017076 buy 1.00 EURUSD 22 May 2025 15:49 1.1297 0.00 0.00 22 May 2025 16:02 1.1300 3.00
#928016177 sell 1.00 EURUSD 22 May 2025 14:30 1.1310 0.00 0.00 22 May 2025 15:49 1.1295 15.00
#928016164 sell 1.00 GBPUSD 22 May 2025 14:29 1.3417 0.00 0.00 22 May 2025 15:49 1.3409 8.00
#928016000 sell 1.00 GBPUSD 22 May 2025 14:18 1.3412 0.00 0.00 22 May 2025 15:49 1.3409 3.00
#928015969 sell 1.00 USDJPY 22 May 2025 14:15 143.70 0.00 0.00 22 May 2025 14:17 143.69 0.70
#928015967 sell 1.00 GBPJPY 22 May 2025 14:15 192.63 0.00 0.00 22 May 2025 14:30 192.71 -5.57
#928015965 sell 1.00 EURJPY 22 May 2025 14:15 162.33 0.00 0.00 22 May 2025 14:29 162.35 -1.40
#928015946 sell 1.00 EURUSD 22 May 2025 14:14 1.1303 0.00 0.00 22 May 2025 15:49 1.1295 8.00
#928015945 sell 1.00 GBPUSD 22 May 2025 14:14 1.3409 0.00 0.00 22 May 2025 15:53 1.3407 2.00
#928015470 sell 1.00 EURJPY 22 May 2025 13:33 162.15 0.00 0.00 22 May 2025 14:14 162.36 -14.62
#928015435 sell 1.00 GBPJPY 22 May 2025 13:31 192.28 0.00 0.00 22 May 2025 13:33 192.38 -6.96
#928015433 sell 1.00 EURJPY 22 May 2025 13:31 162.10 0.00 0.00 22 May 2025 14:14 162.36 -18.09
#928015405 sell 1.00 EURJPY 22 May 2025 13:27 162.04 0.00 0.00 22 May 2025 14:14 162.36 -22.26
#928015350 sell 1.00 USDJPY 22 May 2025 13:18 143.45 0.00 0.00 22 May 2025 14:14 143.72 -18.79
#928015285 buy 1.00 GBPUSD 22 May 2025 13:08 1.3394 0.00 0.00 22 May 2025 13:13 1.3395 1.00
#928015275 buy 1.00 GBPUSD 22 May 2025 13:03 1.3399 0.00 0.00 22 May 2025 13:31 1.3394 -5.00
#928015274 buy 1.00 EURUSD 22 May 2025 13:02 1.1295 0.00 0.00 22 May 2025 13:13 1.1297 2.00
#928015175 buy 1.00 USDJPY 22 May 2025 12:45 143.39 0.00 0.00 22 May 2025 12:53 143.41 1.39
#928015143 sell 1.00 GBPUSD 22 May 2025 12:42 1.3404 0.00 0.00 22 May 2025 13:02 1.3401 3.00
#928015079 buy 1.00 EURUSD 22 May 2025 12:34 1.1295 0.00 0.00 22 May 2025 12:41 1.1301 6.00
#928014867 buy 1.00 GBPUSD 22 May 2025 12:16 1.3402 0.00 0.00 22 May 2025 12:41 1.3403 1.00
#928014859 sell 1.00 GBPJPY 22 May 2025 12:14 192.17 0.00 0.00 22 May 2025 14:14 192.72 -38.27
#928014858 sell 1.00 EURJPY 22 May 2025 12:14 162.03 0.00 0.00 22 May 2025 12:33 162.01 1.39
#928014857 sell 1.00 USDJPY 22 May 2025 12:14 143.49 0.00 0.00 22 May 2025 12:41 143.44 3.49
#928014711 sell 1.00 GBPJPY 22 May 2025 12:07 192.18 0.00 0.00 22 May 2025 12:12 192.17 0.69
#928014705 sell 1.00 USDJPY 22 May 2025 12:07 143.48 0.00 0.00 22 May 2025 12:12 143.47 0.70
#928014544 buy 1.00 GBPJPY 22 May 2025 11:54 192.19 0.00 0.00 22 May 2025 12:07 192.17 -1.39
#928014542 buy 1.00 EURJPY 22 May 2025 11:54 161.99 0.00 0.00 22 May 2025 12:07 161.97 -1.40
#928014524 buy 1.00 EURUSD 22 May 2025 11:52 1.1309 0.00 0.00 22 May 2025 12:14 1.1299 -10.00
#928014495 buy 1.00 GBPUSD 22 May 2025 11:51 1.3409 0.00 0.00 22 May 2025 12:14 1.3397 -12.00
#928014432 sell 1.00 USDJPY 22 May 2025 11:44 143.31 0.00 0.00 22 May 2025 13:31 143.61 -20.89
#928014431 sell 1.00 EURJPY 22 May 2025 11:44 162.04 0.00 0.00 22 May 2025 11:50 162.06 -1.39
#928014393 buy 1.00 EURUSD 22 May 2025 11:41 1.1316 0.00 0.00 22 May 2025 11:44 1.1313 -3.00
#928014379 buy 1.00 GBPUSD 22 May 2025 11:40 1.3420 0.00 0.00 22 May 2025 11:44 1.3414 -6.00
#928014373 buy 1.00 EURJPY 22 May 2025 11:38 161.91 0.00 0.00 22 May 2025 11:41 161.94 2.10
#928014356 sell 1.00 USDJPY 22 May 2025 11:37 143.20 0.00 0.00 22 May 2025 11:53 143.36 -11.16
#928014284 sell 1.00 EURJPY 22 May 2025 11:26 161.96 0.00 0.00 22 May 2025 11:33 161.94 1.40
#928014282 sell 1.00 USDJPY 22 May 2025 11:26 143.07 0.00 0.00 22 May 2025 11:53 143.36 -20.23
#928014281 sell 1.00 GBPJPY 22 May 2025 11:26 192.12 0.00 0.00 22 May 2025 11:52 192.22 -6.97
#928014012 buy 1.00 GBPJPY 22 May 2025 11:11 191.95 0.00 0.00 22 May 2025 11:25 192.11 11.18
#928014006 buy 1.00 EURJPY 22 May 2025 11:11 161.81 0.00 0.00 22 May 2025 11:25 161.97 11.18
#928013991 buy 1.00 USDJPY 22 May 2025 11:11 142.88 0.00 0.00 22 May 2025 11:25 143.06 12.58
#928013972 sell 1.00 GBPUSD 22 May 2025 11:10 1.3437 0.00 0.00 22 May 2025 11:11 1.3440 -3.00
#928013842 buy 1.00 EURJPY 22 May 2025 11:07 161.87 0.00 0.00 22 May 2025 11:10 161.82 -3.50
#928013831 buy 1.00 USDJPY 22 May 2025 11:07 142.99 0.00 0.00 22 May 2025 11:25 143.06 4.89
#928013825 buy 1.00 GBPJPY 22 May 2025 11:07 192.04 0.00 0.00 22 May 2025 11:25 192.12 5.59
#928013820 sell 1.00 GBPUSD 22 May 2025 11:06 1.3433 0.00 0.00 22 May 2025 11:11 1.3438 -5.00
#928013813 sell 1.00 EURUSD 22 May 2025 11:06 1.1328 0.00 0.00 22 May 2025 11:11 1.1334 -6.00
#928009509 buy 1.00 GBPJPY 22 May 2025 02:45 192.90 0.00 0.00 22 May 2025 11:06 191.97 -65.07
#928009482 buy 1.00 USDJPY 22 May 2025 02:41 143.81 0.00 0.00 22 May 2025 11:06 142.93 -61.57
#928009345 buy 1.00 USDJPY 22 May 2025 02:20 143.95 0.00 0.00 22 May 2025 11:06 142.93 -71.36
#928009294 buy 1.00 EURJPY 22 May 2025 02:16 162.93 0.00 0.00 22 May 2025 11:06 161.85 -75.57
#928009292 buy 1.00 USDJPY 22 May 2025 02:16 143.96 0.00 0.00 22 May 2025 02:20 143.98 1.39
#928009291 buy 1.00 GBPJPY 22 May 2025 02:16 193.08 0.00 0.00 22 May 2025 11:06 191.98 -76.96
#928009263 sell 1.00 EURJPY 22 May 2025 02:07 162.96 0.00 0.00 22 May 2025 02:16 162.94 1.39
#928009262 sell 1.00 GBPJPY 22 May 2025 02:07 193.12 0.00 0.00 22 May 2025 02:16 193.09 2.08
#928009261 sell 1.00 USDJPY 22 May 2025 02:07 144.08 0.00 0.00 22 May 2025 02:16 143.99 6.25
#928007661 sell 1.00 USDJPY 21 May 2025 20:33 143.47 0.00 0.00 22 May 2025 02:41 143.81 -23.64
#928007644 buy 1.00 EURUSD 21 May 2025 20:33 1.1350 0.00 0.00 22 May 2025 02:41 1.1327 -23.00
#928007463 buy 1.00 GBPJPY 21 May 2025 20:23 192.89 0.00 0.00 22 May 2025 02:05 193.13 16.66
#928007448 buy 1.00 USDJPY 21 May 2025 20:23 143.43 0.00 0.00 21 May 2025 20:32 143.48 3.48
#928007337 buy 1.00 USDJPY 21 May 2025 20:18 143.57 0.00 0.00 21 May 2025 20:33 143.48 -6.27
#928006986 sell 1.00 USDJPY 21 May 2025 19:33 143.74 0.00 0.00 21 May 2025 20:12 143.60 9.75
#928006674 sell 1.00 GBPJPY 21 May 2025 18:39 193.14 0.00 0.00 21 May 2025 20:17 193.11 2.09
#928006642 buy 1.00 EURJPY 21 May 2025 18:36 162.86 0.00 0.00 21 May 2025 18:39 162.87 0.70
#928005940 sell 1.00 GBPUSD 21 May 2025 17:48 1.3434 0.00 0.00 22 May 2025 02:05 1.3409 25.00
#928005885 buy 1.00 USDJPY 21 May 2025 17:41 143.72 0.00 0.00 21 May 2025 19:33 143.73 0.70
#928005884 sell 1.00 EURUSD 21 May 2025 17:41 1.1345 0.00 0.00 21 May 2025 18:36 1.1340 5.00
#928005713 buy 1.00 EURUSD 21 May 2025 17:16 1.1345 0.00 0.00 21 May 2025 17:41 1.1346 1.00
#928005691 sell 1.00 USDJPY 21 May 2025 17:14 143.73 0.00 0.00 21 May 2025 17:41 143.72 0.70
#928005617 buy 1.00 USDJPY 21 May 2025 17:06 143.74 0.00 0.00 21 May 2025 17:16 143.74 0.00
#928005616 buy 1.00 EURJPY 21 May 2025 17:05 162.93 0.00 0.00 21 May 2025 17:14 162.97 2.78
#928005528 sell 1.00 GBPUSD 21 May 2025 16:56 1.3432 0.00 0.00 21 May 2025 17:05 1.3429 3.00
#928005442 sell 1.00 USDJPY 21 May 2025 16:49 143.89 0.00 0.00 21 May 2025 16:56 143.81 5.56
#928005433 sell 1.00 EURJPY 21 May 2025 16:49 162.90 0.00 0.00 21 May 2025 17:47 162.88 1.39
#928005431 buy 1.00 USDJPY 21 May 2025 16:48 143.87 0.00 0.00 21 May 2025 16:49 143.89 1.39
#928005430 buy 1.00 EURJPY 21 May 2025 16:48 162.87 0.00 0.00 21 May 2025 16:49 162.89 1.39
#928005325 sell 1.00 GBPJPY 21 May 2025 16:39 193.13 0.00 0.00 21 May 2025 17:05 193.07 4.18
#928005324 sell 1.00 EURJPY 21 May 2025 16:39 162.91 0.00 0.00 21 May 2025 16:48 162.87 2.78
#928005323 sell 1.00 USDJPY 21 May 2025 16:39 143.88 0.00 0.00 21 May 2025 16:48 143.85 2.09
#928005235 sell 1.00 GBPUSD 21 May 2025 16:33 1.3434 0.00 0.00 21 May 2025 16:39 1.3430 4.00
#928005051 sell 1.00 GBPUSD 21 May 2025 16:07 1.3415 0.00 0.00 22 May 2025 02:06 1.3409 6.00
#928005050 buy 1.00 EURUSD 21 May 2025 16:07 1.1330 0.00 0.00 21 May 2025 16:33 1.1333 3.00
#928004981 buy 1.00 USDJPY 21 May 2025 16:00 143.73 0.00 0.00 21 May 2025 16:07 143.74 0.70
#928004940 sell 1.00 GBPJPY 21 May 2025 15:50 192.86 0.00 0.00 21 May 2025 20:23 192.86 0.00
#928004751 buy 1.00 USDJPY 21 May 2025 15:42 143.82 0.00 0.00 21 May 2025 16:39 143.85 2.09
#928004678 sell 1.00 USDJPY 21 May 2025 15:36 143.81 0.00 0.00 21 May 2025 15:41 143.81 0.00
#928004652 buy 1.00 GBPJPY 21 May 2025 15:34 192.75 0.00 0.00 21 May 2025 15:46 192.78 2.09
#928004637 sell 1.00 USDJPY 21 May 2025 15:31 143.72 0.00 0.00 21 May 2025 15:59 143.74 -1.39
#928004477 buy 1.00 USDJPY 21 May 2025 15:17 143.71 0.00 0.00 21 May 2025 15:30 143.74 2.09
#928004453 sell 1.00 GBPUSD 21 May 2025 15:13 1.3409 0.00 0.00 21 May 2025 15:35 1.3407 2.00
#928004452 sell 1.00 USDJPY 21 May 2025 15:13 143.75 0.00 0.00 21 May 2025 15:16 143.73 1.39
#928004264 buy 1.00 EURJPY 21 May 2025 15:01 162.77 0.00 0.00 21 May 2025 15:59 162.84 4.87
#928004249 sell 1.00 GBPJPY 21 May 2025 15:00 192.83 0.00 0.00 21 May 2025 15:13 192.77 4.18
#928004239 sell 1.00 GBPUSD 21 May 2025 15:00 1.3414 0.00 0.00 21 May 2025 15:13 1.3411 3.00
#928004057 sell 1.00 GBPJPY 21 May 2025 14:54 192.78 0.00 0.00 21 May 2025 15:34 192.76 1.39
#928003915 sell 1.00 USDJPY 21 May 2025 14:38 143.81 0.00 0.00 21 May 2025 15:00 143.80 0.70
#928003845 buy 1.00 GBPUSD 21 May 2025 14:33 1.3408 0.00 0.00 21 May 2025 15:00 1.3414 6.00
#928003843 buy 1.00 GBPJPY 21 May 2025 14:32 192.69 0.00 0.00 21 May 2025 14:38 192.69 0.00
#928003425 buy 1.00 GBPUSD 21 May 2025 14:03 1.3414 0.00 0.00 21 May 2025 15:00 1.3414 0.00
#928003413 buy 1.00 USDJPY 21 May 2025 14:03 143.72 0.00 0.00 21 May 2025 14:32 143.74 1.39
#928003412 buy 1.00 GBPJPY 21 May 2025 14:03 192.74 0.00 0.00 21 May 2025 14:53 192.78 2.78
#928003410 buy 1.00 EURJPY 21 May 2025 14:03 162.90 0.00 0.00 21 May 2025 16:39 162.91 0.70
