empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928029359 sell 1.00 GBPJPY 23 May 2025 11:07 193.24 0.00 0.00 24 May 2025 00:00 193.05 13.32
#928029358 sell 1.00 GBPJPY 23 May 2025 11:07 193.24 0.00 0.00 24 May 2025 00:00 193.05 13.32
#928029356 sell 1.00 GBPJPY 23 May 2025 11:07 193.24 0.00 0.00 24 May 2025 00:00 193.05 13.32
#928029355 sell 1.00 GBPJPY 23 May 2025 11:07 193.24 0.00 0.00 24 May 2025 00:00 193.05 13.32
#928029354 sell 1.00 GBPJPY 23 May 2025 11:07 193.24 0.00 0.00 24 May 2025 00:00 193.05 13.32
#928022270 sell 1.00 GBPJPY 23 May 2025 01:25 193.10 0.00 0.00 23 May 2025 11:06 193.30 -13.95
#928016816 sell 1.00 GBPJPY 22 May 2025 15:24 192.37 0.00 0.00 23 May 2025 11:06 193.29 -64.17
#928016815 sell 1.00 GBPJPY 22 May 2025 15:23 192.37 0.00 0.00 23 May 2025 11:06 193.29 -64.17
#928016813 sell 1.00 GBPJPY 22 May 2025 15:23 192.37 0.00 0.00 23 May 2025 11:06 193.30 -64.87
#928016810 sell 1.00 GBPJPY 22 May 2025 15:23 192.37 0.00 0.00 23 May 2025 11:06 193.29 -64.17
#928004362 buy 1.00 GBPUSD 21 May 2025 15:04 1.3415 0.00 0.00 23 May 2025 01:25 1.3424 9.00
#928004360 buy 1.00 GBPUSD 21 May 2025 15:04 1.3415 0.00 0.00 22 May 2025 15:23 1.3420 5.00
#928004358 buy 1.00 GBPUSD 21 May 2025 15:03 1.3415 0.00 0.00 22 May 2025 15:23 1.3420 5.00
#928004356 buy 1.00 GBPUSD 21 May 2025 15:03 1.3415 0.00 0.00 22 May 2025 15:23 1.3420 5.00
#927997188 sell 1.00 GBPJPY 21 May 2025 05:59 193.06 0.00 0.00 21 May 2025 15:03 192.82 16.70
#927997187 sell 1.00 GBPJPY 21 May 2025 05:59 193.06 0.00 0.00 21 May 2025 15:03 192.81 17.39
#927997186 sell 1.00 GBPJPY 21 May 2025 05:59 193.06 0.00 0.00 21 May 2025 15:03 192.81 17.39
#927997185 sell 1.00 GBPJPY 21 May 2025 05:59 193.06 0.00 0.00 22 May 2025 15:23 192.44 43.24
#927997184 buy 1.00 GBPUSD 21 May 2025 05:58 1.3425 0.00 0.00 21 May 2025 15:03 1.3412 -13.00
#927995665 sell 1.00 GBPUSD 21 May 2025 03:37 1.3409 0.00 0.00 21 May 2025 05:58 1.3425 -16.00
#927995138 sell 1.00 GBPUSD 21 May 2025 01:42 1.3389 0.00 0.00 21 May 2025 03:37 1.3412 -23.00
#927991279 sell 1.00 GBPUSD 20 May 2025 17:40 1.3363 0.00 0.00 21 May 2025 01:42 1.3392 -29.00
#927991277 sell 1.00 GBPUSD 20 May 2025 17:40 1.3363 0.00 0.00 21 May 2025 05:59 1.3424 -61.00
#927991270 sell 1.00 GBPUSD 20 May 2025 17:40 1.3363 0.00 0.00 21 May 2025 05:58 1.3425 -62.00
#927991268 sell 1.00 GBPUSD 20 May 2025 17:40 1.3363 0.00 0.00 21 May 2025 05:58 1.3425 -62.00
#927991265 sell 1.00 GBPUSD 20 May 2025 17:40 1.3363 0.00 0.00 21 May 2025 05:58 1.3425 -62.00
#927988865 sell 1.00 GBPUSD 20 May 2025 15:37 1.3343 0.00 0.00 20 May 2025 17:39 1.3366 -23.00
#927988864 sell 1.00 GBPUSD 20 May 2025 15:37 1.3343 0.00 0.00 20 May 2025 17:40 1.3366 -23.00
#927988863 sell 1.00 GBPUSD 20 May 2025 15:37 1.3343 0.00 0.00 20 May 2025 17:39 1.3366 -23.00
#927988862 sell 1.00 GBPUSD 20 May 2025 15:37 1.3343 0.00 0.00 20 May 2025 17:40 1.3366 -23.00
#927988861 sell 1.00 GBPUSD 20 May 2025 15:37 1.3343 0.00 0.00 20 May 2025 17:39 1.3366 -23.00
#927985863 buy 1.00 GBPUSD 20 May 2025 10:51 1.3392 0.00 0.00 20 May 2025 15:36 1.3341 -51.00
#927985862 buy 1.00 GBPUSD 20 May 2025 10:51 1.3392 0.00 0.00 20 May 2025 15:36 1.3342 -50.00
#927985861 buy 1.00 GBPUSD 20 May 2025 10:51 1.3392 0.00 0.00 20 May 2025 15:36 1.3342 -50.00
#927985859 buy 1.00 GBPUSD 20 May 2025 10:51 1.3392 0.00 0.00 20 May 2025 15:36 1.3342 -50.00
#927985858 buy 1.00 GBPUSD 20 May 2025 10:51 1.3392 0.00 0.00 20 May 2025 15:36 1.3342 -50.00
#927981504 buy 1.00 GBPUSD 20 May 2025 03:28 1.3349 0.00 0.00 20 May 2025 08:36 1.3377 28.00
#927981503 buy 1.00 GBPUSD 20 May 2025 03:28 1.3349 0.00 0.00 20 May 2025 08:36 1.3378 29.00
#927981502 buy 1.00 GBPUSD 20 May 2025 03:27 1.3349 0.00 0.00 20 May 2025 08:36 1.3378 29.00
#927981501 buy 1.00 GBPUSD 20 May 2025 03:27 1.3349 0.00 0.00 20 May 2025 08:36 1.3378 29.00
#927981500 buy 1.00 GBPUSD 20 May 2025 03:27 1.3349 0.00 0.00 20 May 2025 08:38 1.3379 30.00
#927976882 buy 1.00 GBPUSD 19 May 2025 16:08 1.3367 0.00 0.00 20 May 2025 03:27 1.3346 -21.00
#927976881 buy 1.00 GBPUSD 19 May 2025 16:07 1.3367 0.00 0.00 20 May 2025 03:27 1.3346 -21.00
#927976839 sell 1.00 GBPUSD 19 May 2025 16:06 1.3364 0.00 0.00 19 May 2025 16:07 1.3367 -3.00
#927976837 sell 1.00 GBPUSD 19 May 2025 16:06 1.3364 0.00 0.00 19 May 2025 16:07 1.3367 -3.00
#927975403 buy 1.00 GBPUSD 19 May 2025 14:37 1.3381 0.00 0.00 20 May 2025 03:27 1.3346 -35.00
#927973142 buy 1.00 GBPUSD 19 May 2025 12:39 1.3391 0.00 0.00 19 May 2025 14:37 1.3378 -13.00
#927973141 buy 1.00 GBPUSD 19 May 2025 12:39 1.3391 0.00 0.00 20 May 2025 03:27 1.3346 -45.00
#927973140 buy 1.00 GBPUSD 19 May 2025 12:39 1.3392 0.00 0.00 20 May 2025 03:27 1.3347 -45.00
#927973039 sell 1.00 GBPJPY 19 May 2025 12:34 193.91 0.00 0.00 19 May 2025 16:06 193.95 -2.76
#927973038 sell 1.00 GBPJPY 19 May 2025 12:34 193.91 0.00 0.00 19 May 2025 16:06 193.94 -2.07
#927973037 sell 1.00 GBPJPY 19 May 2025 12:34 193.91 0.00 0.00 19 May 2025 12:39 193.89 1.38
#927973034 sell 1.00 GBPJPY 19 May 2025 12:34 193.91 0.00 0.00 19 May 2025 12:39 193.89 1.38
#927973033 sell 1.00 GBPJPY 19 May 2025 12:34 193.91 0.00 0.00 19 May 2025 12:38 193.90 0.69
#927972245 buy 1.00 GBPUSD 19 May 2025 11:59 1.3369 0.00 0.00 19 May 2025 12:34 1.3380 11.00
#927972244 buy 1.00 GBPUSD 19 May 2025 11:59 1.3369 0.00 0.00 19 May 2025 12:34 1.3380 11.00
#927972243 buy 1.00 GBPUSD 19 May 2025 11:59 1.3369 0.00 0.00 19 May 2025 12:34 1.3380 11.00
#927972241 buy 1.00 GBPUSD 19 May 2025 11:59 1.3369 0.00 0.00 19 May 2025 12:34 1.3380 11.00
#927972239 buy 1.00 GBPUSD 19 May 2025 11:59 1.3369 0.00 0.00 19 May 2025 12:34 1.3380 11.00
#927972226 buy 0.00 GBPUSD 19 May 2025 11:59 1.3370 0.00 0.00 19 May 2025 11:59 1.3370 0.00
#927971845 sell 1.00 GBPUSD 19 May 2025 11:44 1.3347 0.00 0.00 19 May 2025 11:59 1.3370 -23.00
#927971843 sell 1.00 GBPUSD 19 May 2025 11:44 1.3348 0.00 0.00 19 May 2025 11:59 1.3370 -22.00
#927971842 sell 1.00 GBPUSD 19 May 2025 11:44 1.3348 0.00 0.00 19 May 2025 11:59 1.3370 -22.00
#927971840 sell 1.00 GBPUSD 19 May 2025 11:44 1.3348 0.00 0.00 19 May 2025 11:59 1.3370 -22.00
#927971839 sell 1.00 GBPUSD 19 May 2025 11:44 1.3348 0.00 0.00 19 May 2025 11:59 1.3370 -22.00
#927971806 buy 1.00 GBPUSD 19 May 2025 11:43 1.3354 0.00 0.00 19 May 2025 11:44 1.3347 -7.00
#927970743 buy 1.00 GBPUSD 19 May 2025 10:58 1.3369 0.00 0.00 19 May 2025 11:43 1.3350 -19.00
#927970741 buy 1.00 GBPUSD 19 May 2025 10:58 1.3369 0.00 0.00 19 May 2025 11:44 1.3348 -21.00
#927970740 buy 1.00 GBPUSD 19 May 2025 10:58 1.3369 0.00 0.00 19 May 2025 11:44 1.3348 -21.00
#927970737 buy 1.00 GBPUSD 19 May 2025 10:58 1.3369 0.00 0.00 19 May 2025 11:44 1.3348 -21.00
#927970733 buy 1.00 GBPUSD 19 May 2025 10:58 1.3368 0.00 0.00 19 May 2025 11:44 1.3348 -20.00
#927969726 sell 1.00 GBPUSD 19 May 2025 10:29 1.3348 0.00 0.00 19 May 2025 10:58 1.3368 -20.00
#927968123 sell 1.00 GBPUSD 19 May 2025 09:21 1.3310 0.00 0.00 19 May 2025 10:29 1.3352 -42.00
#927968121 sell 1.00 GBPUSD 19 May 2025 09:21 1.3310 0.00 0.00 19 May 2025 10:58 1.3370 -60.00
#927968120 sell 1.00 GBPUSD 19 May 2025 09:21 1.3310 0.00 0.00 19 May 2025 10:58 1.3369 -59.00
#927968118 sell 1.00 GBPUSD 19 May 2025 09:21 1.3310 0.00 0.00 19 May 2025 10:58 1.3370 -60.00
#927968116 sell 1.00 GBPUSD 19 May 2025 09:21 1.3310 0.00 0.00 19 May 2025 10:58 1.3370 -60.00
#927966562 buy 1.00 GBPUSD 19 May 2025 07:38 1.3300 0.00 0.00 19 May 2025 09:12 1.3309 9.00
#927966561 buy 1.00 GBPUSD 19 May 2025 07:37 1.3300 0.00 0.00 19 May 2025 09:11 1.3307 7.00
#927966560 buy 1.00 GBPUSD 19 May 2025 07:37 1.3301 0.00 0.00 19 May 2025 09:10 1.3306 5.00
#927966559 buy 1.00 GBPUSD 19 May 2025 07:37 1.3301 0.00 0.00 19 May 2025 09:11 1.3306 5.00
#927966558 buy 1.00 GBPUSD 19 May 2025 07:37 1.3301 0.00 0.00 19 May 2025 09:10 1.3306 5.00
#927966178 buy 1.00 GBPJPY 19 May 2025 07:01 193.16 0.00 0.00 19 May 2025 07:28 193.18 1.38
#927966177 buy 1.00 GBPJPY 19 May 2025 07:01 193.16 0.00 0.00 19 May 2025 07:28 193.18 1.38
#927966176 buy 1.00 GBPJPY 19 May 2025 07:01 193.16 0.00 0.00 19 May 2025 07:28 193.18 1.38
#927966175 buy 1.00 GBPJPY 19 May 2025 07:01 193.15 0.00 0.00 19 May 2025 07:29 193.17 1.37
#927966172 buy 1.00 GBPJPY 19 May 2025 07:01 193.15 0.00 0.00 19 May 2025 07:31 193.18 2.07
#927962748 sell 1.00 GBPUSD 19 May 2025 02:11 1.3299 0.00 0.00 19 May 2025 07:00 1.3299 0.00
#927962747 sell 1.00 GBPUSD 19 May 2025 02:10 1.3299 0.00 0.00 19 May 2025 07:00 1.3299 0.00
#927962746 sell 1.00 GBPUSD 19 May 2025 02:10 1.3300 0.00 0.00 19 May 2025 07:00 1.3299 1.00
#927962745 sell 1.00 GBPUSD 19 May 2025 02:10 1.3300 0.00 0.00 19 May 2025 07:00 1.3299 1.00
#927962369 sell 1.00 GBPUSD 19 May 2025 01:37 1.3297 0.00 0.00 19 May 2025 07:00 1.3299 -2.00
Show more lines
-1249.81 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.