Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
857.6 | -2.12% | 88.90% | 91.61% | 492.03% | 757.61% | 757.61% | 757.61% | 299743.56 USD | 298516.56 USD | 1 | 177 | 0 | 50 | +111.00 USD | -990.00 USD | 176 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40.58% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1348 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
189.5 | 0.02% | 1.46% | 17.69% | 16.68% | 22.16% | 27.56% | 89.53% | 170805.93 USD | 169428.67 USD | 4 | 13 | 2 | 7 | +1.90 USD | -33.21 USD | 1061 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.5 | 0.21% | -1.03% | 13.65% | 12.64% | 18.11% | 23.50% | 85.46% | 167717.34 USD | 166244.26 USD | 6 | 25 | 3 | 3 | +2.79 USD | +195.93 USD | 1061 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.7 | 0.64% | 0.41% | 3.92% | 1.14% | -5.39% | -1.51% | 84.73% | 194645.56 USD | 172002.43 USD | 4 | 192 | 4 | 3 | +1.05 USD | +596.12 USD | 1099 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
156.3 | 7.81% | 29.15% | 44.84% | 89.78% | 56.28% | 56.28% | 56.28% | 148808.52 USD | 148808.52 USD | 0 | 155 | 3 | 0 | +7440.00 USD | +7440.00 USD | 134 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
149.0 | 0.15% | -5.75% | 37.15% | 53.85% | 48.96% | 48.96% | 48.96% | 100000.00 USD | 148960.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +150.00 USD | 111 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
143.3 | 0.00% | 0.00% | 14.55% | 52.22% | 43.33% | 43.33% | 43.33% | 183829.78 USD | 183829.78 USD | 0 | 24 | 1 | 2 | 0.00 USD | 0.00 USD | 1127 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.7 | 0.30% | -3.03% | 8.98% | 46.53% | 37.68% | 37.68% | 37.68% | 182036.06 USD | 178861.94 USD | 4 | 16 | 0 | 4 | +2.12 USD | +272.24 USD | 1127 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.8 | 0.04% | 0.27% | 1.01% | 3.01% | 29.26% | 9.40% | 31.78% | 127742.21 USD | 127627.60 USD | 16 | 7909 | 0 | 153 | +38.39 USD | +73.06 USD | 1123 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- निवेश;
- निवेशक के पहले अनुरोध पर निवेश की वापसी;
- पीएएम्एम् खाता आंकड़ों के अधतन;
- सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।