empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928018481 sell 1.00 GBPUSD 22 May 2025 17:44 1.3422 0.00 0.00 24 May 2025 00:00 1.3540 -118.00
#928018480 sell 1.00 GBPUSD 22 May 2025 17:44 1.3422 0.00 0.00 24 May 2025 00:00 1.3540 -118.00
#928018476 sell 1.00 GBPUSD 22 May 2025 17:44 1.3422 0.00 0.00 24 May 2025 00:00 1.3540 -118.00
#928018473 sell 1.00 GBPUSD 22 May 2025 17:44 1.3422 0.00 0.00 24 May 2025 00:00 1.3540 -118.00
#928018472 sell 1.00 GBPUSD 22 May 2025 17:44 1.3422 0.00 0.00 24 May 2025 00:00 1.3540 -118.00
#928016123 buy 1.00 GBPUSD 22 May 2025 14:26 1.3417 0.00 0.00 22 May 2025 17:23 1.3419 2.00
#928016122 buy 1.00 GBPUSD 22 May 2025 14:26 1.3417 0.00 0.00 22 May 2025 17:23 1.3419 2.00
#928016121 buy 1.00 GBPUSD 22 May 2025 14:26 1.3417 0.00 0.00 22 May 2025 17:23 1.3420 3.00
#928016120 buy 1.00 GBPUSD 22 May 2025 14:26 1.3417 0.00 0.00 22 May 2025 17:23 1.3420 3.00
#928016119 buy 1.00 GBPUSD 22 May 2025 14:26 1.3418 0.00 0.00 22 May 2025 17:23 1.3419 1.00
#928011244 sell 1.00 GBPUSD 22 May 2025 06:28 1.3430 0.00 0.00 22 May 2025 13:38 1.3400 30.00
#928011243 sell 1.00 GBPUSD 22 May 2025 06:28 1.3431 0.00 0.00 22 May 2025 13:38 1.3400 31.00
#928011242 sell 1.00 GBPUSD 22 May 2025 06:28 1.3431 0.00 0.00 22 May 2025 13:39 1.3400 31.00
#928011241 sell 1.00 GBPUSD 22 May 2025 06:28 1.3431 0.00 0.00 22 May 2025 13:39 1.3400 31.00
#928011240 sell 1.00 GBPUSD 22 May 2025 06:28 1.3431 0.00 0.00 22 May 2025 13:39 1.3400 31.00
#928010106 buy 1.00 GBPUSD 22 May 2025 03:40 1.3425 0.00 0.00 22 May 2025 05:23 1.3426 1.00
#928010105 buy 1.00 GBPUSD 22 May 2025 03:40 1.3425 0.00 0.00 22 May 2025 05:23 1.3426 1.00
#928010104 buy 1.00 GBPUSD 22 May 2025 03:40 1.3425 0.00 0.00 22 May 2025 05:23 1.3425 0.00
#928010093 buy 1.00 GBPUSD 22 May 2025 03:40 1.3425 0.00 0.00 22 May 2025 05:23 1.3425 0.00
#928010092 buy 1.00 GBPUSD 22 May 2025 03:40 1.3425 0.00 0.00 22 May 2025 05:23 1.3425 0.00
#928008942 sell 1.00 GBPJPY 22 May 2025 01:18 193.48 0.00 0.00 22 May 2025 03:29 192.60 61.33
#928008941 sell 1.00 GBPJPY 22 May 2025 01:18 193.47 0.00 0.00 22 May 2025 03:29 192.59 61.33
#928008940 sell 1.00 GBPJPY 22 May 2025 01:18 193.48 0.00 0.00 22 May 2025 03:29 192.57 63.44
#928008939 sell 1.00 GBPJPY 22 May 2025 01:18 193.47 0.00 0.00 22 May 2025 03:29 192.56 63.44
#928008938 sell 1.00 GBPJPY 22 May 2025 01:17 193.47 0.00 0.00 22 May 2025 03:29 192.57 62.74
#928008572 buy 1.00 GBPJPY 22 May 2025 00:31 192.71 0.00 0.00 22 May 2025 01:17 193.49 54.04
#928008571 buy 1.00 GBPJPY 22 May 2025 00:31 192.71 0.00 0.00 22 May 2025 01:17 193.49 54.03
#928008570 buy 1.00 GBPJPY 22 May 2025 00:31 192.71 0.00 0.00 22 May 2025 01:17 193.53 56.79
#928008569 buy 1.00 GBPJPY 22 May 2025 00:31 192.71 0.00 0.00 22 May 2025 01:17 193.53 56.78
#928008568 buy 1.00 GBPJPY 22 May 2025 00:31 192.71 0.00 0.00 22 May 2025 01:17 193.49 54.02
#928007177 sell 1.00 GBPJPY 21 May 2025 19:48 193.19 0.00 0.00 22 May 2025 00:31 192.71 33.42
#928007175 sell 1.00 GBPJPY 21 May 2025 19:48 193.19 0.00 0.00 22 May 2025 00:31 192.71 33.42
#928007173 sell 1.00 GBPJPY 21 May 2025 19:48 193.19 0.00 0.00 22 May 2025 00:31 192.71 33.42
#928007172 sell 1.00 GBPJPY 21 May 2025 19:48 193.18 0.00 0.00 22 May 2025 00:31 192.71 32.73
#928007170 sell 1.00 GBPJPY 21 May 2025 19:48 193.18 0.00 0.00 22 May 2025 00:31 192.71 32.73
#928002032 buy 1.00 GBPJPY 21 May 2025 12:40 193.19 0.00 0.00 21 May 2025 19:48 193.18 -0.70
#928002030 buy 1.00 GBPJPY 21 May 2025 12:40 193.20 0.00 0.00 21 May 2025 19:48 193.18 -1.40
#928002028 buy 1.00 GBPJPY 21 May 2025 12:40 193.20 0.00 0.00 21 May 2025 19:48 193.18 -1.39
#928002026 buy 1.00 GBPJPY 21 May 2025 12:39 193.20 0.00 0.00 21 May 2025 19:48 193.18 -1.40
#928002025 buy 1.00 GBPJPY 21 May 2025 12:39 193.20 0.00 0.00 21 May 2025 19:48 193.18 -1.40
#927999271 sell 1.00 GBPUSD 21 May 2025 09:00 1.3449 0.00 0.00 21 May 2025 12:26 1.3391 58.00
#927999266 sell 1.00 GBPUSD 21 May 2025 09:00 1.3448 0.00 0.00 21 May 2025 12:26 1.3392 56.00
#927999263 sell 1.00 GBPUSD 21 May 2025 09:00 1.3449 0.00 0.00 21 May 2025 12:26 1.3392 57.00
#927999262 sell 1.00 GBPUSD 21 May 2025 09:00 1.3449 0.00 0.00 21 May 2025 12:26 1.3392 57.00
#927999258 sell 1.00 GBPUSD 21 May 2025 09:00 1.3448 0.00 0.00 21 May 2025 12:26 1.3392 56.00
#927985474 buy 1.00 GBPUSD 20 May 2025 10:34 1.3388 0.00 0.00 21 May 2025 09:00 1.3440 52.00
#927985473 buy 1.00 GBPUSD 20 May 2025 10:34 1.3388 0.00 0.00 21 May 2025 09:00 1.3440 52.00
#927985472 buy 1.00 GBPUSD 20 May 2025 10:34 1.3388 0.00 0.00 21 May 2025 09:00 1.3440 52.00
#927985470 buy 1.00 GBPUSD 20 May 2025 10:34 1.3389 0.00 0.00 21 May 2025 09:00 1.3440 51.00
#927985469 buy 1.00 GBPUSD 20 May 2025 10:33 1.3388 0.00 0.00 21 May 2025 09:00 1.3440 52.00
#927981849 sell 1.00 GBPJPY 20 May 2025 04:14 193.70 0.00 0.00 20 May 2025 09:47 193.13 39.46
#927981848 sell 1.00 GBPJPY 20 May 2025 04:14 193.69 0.00 0.00 20 May 2025 09:47 193.14 38.08
#927981847 sell 1.00 GBPJPY 20 May 2025 04:14 193.68 0.00 0.00 20 May 2025 09:48 193.15 36.69
#927981846 sell 1.00 GBPJPY 20 May 2025 04:14 193.68 0.00 0.00 20 May 2025 09:48 193.15 36.69
#927981845 sell 1.00 GBPJPY 20 May 2025 04:14 193.69 0.00 0.00 20 May 2025 10:24 193.04 45.05
#927979367 buy 1.00 GBPJPY 19 May 2025 19:20 193.67 0.00 0.00 20 May 2025 04:13 193.70 2.07
#927979365 buy 1.00 GBPJPY 19 May 2025 19:20 193.67 0.00 0.00 20 May 2025 04:13 193.71 2.75
#927979364 buy 1.00 GBPJPY 19 May 2025 19:20 193.67 0.00 0.00 20 May 2025 04:13 193.71 2.76
#927979363 buy 1.00 GBPJPY 19 May 2025 19:20 193.67 0.00 0.00 20 May 2025 04:13 193.69 1.38
#927979362 buy 1.00 GBPJPY 19 May 2025 19:20 193.68 0.00 0.00 20 May 2025 04:13 193.69 0.69
#927975881 sell 1.00 GBPJPY 19 May 2025 15:17 193.83 0.00 0.00 19 May 2025 19:19 193.68 10.33
#927975879 sell 1.00 GBPJPY 19 May 2025 15:17 193.83 0.00 0.00 19 May 2025 19:19 193.68 10.33
#927975878 sell 1.00 GBPJPY 19 May 2025 15:16 193.83 0.00 0.00 19 May 2025 19:19 193.67 11.02
#927975877 sell 1.00 GBPJPY 19 May 2025 15:16 193.83 0.00 0.00 19 May 2025 19:20 193.67 11.02
#927975876 sell 1.00 GBPJPY 19 May 2025 15:16 193.83 0.00 0.00 19 May 2025 19:20 193.67 11.02
#927962783 buy 1.00 GBPJPY 19 May 2025 02:16 193.14 0.00 0.00 19 May 2025 15:16 193.84 48.28
#927962782 buy 1.00 GBPJPY 19 May 2025 02:16 193.14 0.00 0.00 19 May 2025 15:16 193.84 48.28
#927962781 buy 1.00 GBPJPY 19 May 2025 02:16 193.14 0.00 0.00 19 May 2025 15:16 193.84 48.28
#927962780 buy 1.00 GBPJPY 19 May 2025 02:16 193.14 0.00 0.00 19 May 2025 15:16 193.84 48.28
#927962779 buy 1.00 GBPJPY 19 May 2025 02:16 193.14 0.00 0.00 19 May 2025 15:16 193.83 47.59
Show more lines
1367.42 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.