empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928038594 buy 1.00 GBPJPY 23 May 2025 19:52 192.90 0.00 0.00 23 May 2025 23:47 192.88 -1.40
#928038593 buy 1.00 GBPJPY 23 May 2025 19:52 192.90 0.00 0.00 23 May 2025 23:47 192.88 -1.40
#928038592 buy 1.00 GBPJPY 23 May 2025 19:52 192.90 0.00 0.00 23 May 2025 23:47 192.88 -1.40
#928038591 buy 1.00 GBPJPY 23 May 2025 19:52 192.90 0.00 0.00 23 May 2025 23:47 192.88 -1.40
#928038590 buy 1.00 GBPJPY 23 May 2025 19:52 192.90 0.00 0.00 23 May 2025 23:47 192.88 -1.40
#928034541 sell 1.00 GBPJPY 23 May 2025 15:35 192.47 0.00 0.00 23 May 2025 19:52 192.90 -30.13
#928034539 sell 1.00 GBPJPY 23 May 2025 15:35 192.48 0.00 0.00 23 May 2025 19:52 192.90 -29.43
#928034538 sell 1.00 GBPJPY 23 May 2025 15:35 192.48 0.00 0.00 23 May 2025 19:52 192.90 -29.43
#928034537 sell 1.00 GBPJPY 23 May 2025 15:35 192.48 0.00 0.00 23 May 2025 19:52 192.90 -29.43
#928034536 sell 1.00 GBPJPY 23 May 2025 15:35 192.48 0.00 0.00 23 May 2025 19:52 192.90 -29.43
#928032539 buy 1.00 GBPUSD 23 May 2025 14:27 1.3504 0.00 0.00 23 May 2025 15:34 1.3507 3.00
#928032537 buy 1.00 GBPUSD 23 May 2025 14:27 1.3504 0.00 0.00 23 May 2025 15:34 1.3507 3.00
#928032535 buy 1.00 GBPUSD 23 May 2025 14:27 1.3504 0.00 0.00 23 May 2025 15:34 1.3507 3.00
#928032532 buy 1.00 GBPUSD 23 May 2025 14:27 1.3504 0.00 0.00 23 May 2025 15:34 1.3506 2.00
#928032531 buy 1.00 GBPUSD 23 May 2025 14:27 1.3505 0.00 0.00 23 May 2025 15:34 1.3506 1.00
#928030106 sell 1.00 USDJPY 23 May 2025 12:09 143.27 0.00 0.00 23 May 2025 14:26 143.16 7.68
#928030105 sell 1.00 USDJPY 23 May 2025 12:09 143.27 0.00 0.00 23 May 2025 14:26 143.16 7.68
#928030104 sell 1.00 USDJPY 23 May 2025 12:09 143.27 0.00 0.00 23 May 2025 14:26 143.16 7.68
#928030103 sell 1.00 USDJPY 23 May 2025 12:09 143.27 0.00 0.00 23 May 2025 14:26 143.15 8.38
#928030102 sell 1.00 USDJPY 23 May 2025 12:09 143.27 0.00 0.00 23 May 2025 14:26 143.13 9.78
#928013915 buy 1.00 GBPUSD 22 May 2025 11:09 1.3438 0.00 0.00 23 May 2025 11:59 1.3486 48.00
#928013912 buy 1.00 GBPUSD 22 May 2025 11:09 1.3438 0.00 0.00 23 May 2025 11:59 1.3487 49.00
#928013911 buy 1.00 GBPUSD 22 May 2025 11:09 1.3438 0.00 0.00 23 May 2025 11:59 1.3487 49.00
#928013910 buy 1.00 GBPUSD 22 May 2025 11:09 1.3437 0.00 0.00 23 May 2025 11:59 1.3487 50.00
#928013909 buy 1.00 GBPUSD 22 May 2025 11:09 1.3437 0.00 0.00 23 May 2025 11:59 1.3487 50.00
#928006751 buy 1.00 GBPNZD 21 May 2025 18:49 2.2550 0.00 0.00 21 May 2025 21:07 2.2570 11.89
#928006750 buy 1.00 GBPNZD 21 May 2025 18:49 2.2549 0.00 0.00 21 May 2025 21:07 2.2570 12.48
#928006749 buy 1.00 GBPNZD 21 May 2025 18:49 2.2549 0.00 0.00 21 May 2025 21:07 2.2571 13.08
#928006748 buy 1.00 GBPNZD 21 May 2025 18:49 2.2550 0.00 0.00 21 May 2025 21:07 2.2571 12.49
#928006747 buy 1.00 GBPNZD 21 May 2025 18:49 2.2550 0.00 0.00 21 May 2025 21:07 2.2568 10.70
#928000766 buy 1.00 GBPUSD 21 May 2025 10:29 1.3437 0.00 0.00 21 May 2025 18:45 1.3442 5.00
#928000765 buy 1.00 GBPUSD 21 May 2025 10:29 1.3437 0.00 0.00 21 May 2025 18:46 1.3442 5.00
#928000764 buy 1.00 GBPUSD 21 May 2025 10:29 1.3437 0.00 0.00 21 May 2025 18:46 1.3442 5.00
#928000763 buy 1.00 GBPUSD 21 May 2025 10:29 1.3437 0.00 0.00 21 May 2025 18:46 1.3443 6.00
#928000762 buy 1.00 GBPUSD 21 May 2025 10:29 1.3437 0.00 0.00 21 May 2025 18:46 1.3442 5.00
#927975016 buy 1.00 EURUSD 19 May 2025 14:07 1.1277 0.00 0.00 21 May 2025 09:03 1.1326 49.00
#927975015 buy 1.00 EURUSD 19 May 2025 14:07 1.1277 0.00 0.00 21 May 2025 09:04 1.1327 50.00
#927975014 buy 1.00 EURUSD 19 May 2025 14:07 1.1277 0.00 0.00 21 May 2025 09:04 1.1327 50.00
#927975013 buy 1.00 EURUSD 19 May 2025 14:07 1.1276 0.00 0.00 21 May 2025 09:04 1.1325 49.00
#927975012 buy 1.00 EURUSD 19 May 2025 14:07 1.1276 0.00 0.00 21 May 2025 09:04 1.1325 49.00
#927974180 sell 1.00 GBPUSD 19 May 2025 13:19 1.3397 0.00 0.00 19 May 2025 14:04 1.3385 12.00
#927974179 sell 1.00 GBPUSD 19 May 2025 13:19 1.3397 0.00 0.00 19 May 2025 14:04 1.3384 13.00
#927974176 sell 1.00 GBPUSD 19 May 2025 13:19 1.3397 0.00 0.00 19 May 2025 14:04 1.3384 13.00
#927974174 sell 1.00 GBPUSD 19 May 2025 13:19 1.3397 0.00 0.00 19 May 2025 14:05 1.3384 13.00
#927974171 sell 1.00 GBPUSD 19 May 2025 13:19 1.3397 0.00 0.00 19 May 2025 14:05 1.3384 13.00
#927972294 buy 1.00 GBPUSD 19 May 2025 12:03 1.3368 0.00 0.00 19 May 2025 13:14 1.3398 30.00
#927972292 buy 1.00 GBPUSD 19 May 2025 12:03 1.3368 0.00 0.00 19 May 2025 13:14 1.3398 30.00
#927972291 buy 1.00 GBPUSD 19 May 2025 12:03 1.3368 0.00 0.00 19 May 2025 13:14 1.3398 30.00
#927972290 buy 1.00 GBPUSD 19 May 2025 12:03 1.3368 0.00 0.00 19 May 2025 13:14 1.3398 30.00
#927972287 buy 1.00 GBPUSD 19 May 2025 12:03 1.3368 0.00 0.00 19 May 2025 13:14 1.3398 30.00
Show more lines
691.99 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.